Cortland County Real Property
| CITY OF CORTLAND | 100.00 |
| TOWN OF CINCINNATUS | 96.00 |
| TOWN OF CORTLANDVILLE | 88.00 |
| TOWN OF CUYLER | 76.00 |
| TOWN OF HOMER | 88.00 |
| TOWN OF SOLON | 82.00 |
| TOWN OF TAYLOR | 100.00 |
| TOWN OF TRUXTON | 90.00 |
| TOWN OF VIRGIL | 79.00 |
| TOWN OF WILLET | 100.00 |
| CORTLAND COUNTY C.A.P.* #1 | 88.00 |
| Town of Freetown | |
| Town of Harford | |
| CORTLAND COUNTY C.A.P.* #2 | 96.00 |
| Town of Marathon | |
| Town of Lapeer | |
| CORTLAND COUNTY C.A.P.* #3 | 100.00 |
| Town of Scott | |
| Town of Preble | |
* C.A.P. - Consolidated Assessment Program