Cortland County Real Property
| CITY OF CORTLAND | n/a |
| TOWN OF CINCINNATUS | 93.00 |
| TOWN OF CORTLANDVILLE | 85.00 |
| TOWN OF CUYLER | 70.00 |
| TOWN OF HOMER | 80.00 |
| TOWN OF SOLON | 82.00 |
| TOWN OF TAYLOR | 100.00 |
| TOWN OF TRUXTON | 82.00 |
| TOWN OF VIRGIL | 100.00 |
| TOWN OF WILLET | 98.00 |
| CORTLAND COUNTY C.A.P.* #1 | 81.00 |
| Town of Freetown | |
| Town of Harford | |
| CORTLAND COUNTY C.A.P.* #2 | 94.00 |
| Town of Marathon | |
| Town of Lapeer | |
| CORTLAND COUNTY C.A.P.* #3 | 100.00 |
| Town of Scott | |
| Town of Preble | |
* C.A.P. - Consolidated Assessment Program